Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.52/5.0

Reviews

website score publish date article quality
1UP 9/10 Aug 16 '05
BonusStage.com 9.6/10 Aug 23 '05
CheatCC 4.5/5
EuroGamer 9/10 Sep 29 '05
Fragland.net 90% Dec 23 '05
G4 4/5 Sep 15 '05
GameAxis 9.1/10 Sep 02 '05
GameBrink 90% Oct 11 '05
Gamerz-Edge 9.7/10 Aug 22 '05
Games Radar UK 94% Aug 16 '05
GamesAreFun.com 9/10 Dec 24 '05
GamesDomain 9/10 Aug 25 '05
Gamespy 4.5/5 Aug 29 '05
GameZone 9/10 Sep 14 '05
Gaming Target 9.4/10 Aug 30 '05
Globe Technology 4/5 Oct 07 '05
HonestGamers.com 10/10 Jul 27 '05
Inside Hotwire 3D 9/10 Nov 08 '05
Lawrence.com 89% Aug 23 '05
MyGamer 9.4/10 Sep 05 '05
Nintelligent Network 9/10 Aug 30 '05
Nintendo Players 9/10 Dec 14 '05
NintendoDS Advanced 9.4/10 Aug 24 '05
NTSC-uk 8/10 Nov 07 '05
Planet GameCube 9/10 Aug 09 '05
Pro-G 9/10 Nov 21 '05
RewiredMind.com 8/10 Oct 01 '05
Siliconera  --- Jun 30 '05
The Armchair Empire 9.1/10 Aug 30 '05
Thunderbolt 10/10 Aug 27 '05
UGO.com  --- Sep 07 '05
Worthplaying 9.2/10 Oct 03 '05
Yahoo! Video Games 4.5/5 Aug 24 '05
GameSpot 9.2/10 Aug 19 '05
IGN DS 9.0/10 Aug 19 '05
»Submit a review link

Previews
website publish date notes article quality
1UP Oct 08 2004 
GameMethod.com May 25 2005 
Gameplanet Oct 07 2005 
GameSpot Oct 07 2004 
Gaming-Age Oct 07 2004 
NintendoDS Advanced Oct 07 2004 
PGNx Media Oct 07 2004 
» Submit a preview link


Lowest Prices



compare prices
Discussions
NeoWiki Pages
Series
(0.0520/d/nova)